Street review report
Signalized intersection
Example data

Scope and cameras
Agreed with the team before the pilot started. The review covers the morning and evening peaks.
| Camera | Where | What to watch for |
|---|---|---|
| North camera | North crosswalk | Near misses between turning vehicles and people crossing |
| East camera | East approach | People, bicycles and vehicles |
| South camera | South crosswalk | Vehicles stopped in the crosswalk |
Criteria the team set before results came in
- ConductVision flags near misses between turning vehicles and people in the north crosswalk, each with a short clip, for the traffic engineer to check.
- ConductVision counts people, bicycles and vehicles on the east approach, each with the time and the camera.
- ConductVision flags vehicles stopped in the south crosswalk, each with a short clip, for the traffic engineer to check.
Results against each criterion
| Criterion | Result |
|---|---|
| Near misses in the north crosswalk | 4 events flagged, each with a short clip: 1 in the morning peak and 3 in the evening peak |
| People, bicycles and vehicles on the east approach | 1,284 counted, each with the time and the camera: 212 people, 46 bicycles and 1,026 vehicles |
| Vehicles stopped in the south crosswalk | 2 events flagged, each with a short clip, both in the evening peak |
Flagged events the team checked
| Time | Period | Camera | What was flagged | Checked by |
|---|---|---|---|---|
| 08:12 | Morning peak | North camera | Turning vehicle and person in the north crosswalk | Traffic engineer |
| 16:41 | Evening peak | South camera | Vehicle stopped in the south crosswalk | Traffic engineer |
| 17:05 | Evening peak | North camera | Turning vehicle and person in the north crosswalk | Traffic engineer |
| 17:18 | Evening peak | North camera | Turning vehicle and person in the north crosswalk | Traffic engineer |
| 17:26 | Evening peak | South camera | Vehicle stopped in the south crosswalk | Traffic engineer |
| 17:44 | Evening peak | North camera | Turning vehicle and person in the north crosswalk | Traffic engineer |
Your decision
You decide whether to roll out, change the scope or stop.
Roll out
ConductVision at more intersections, on a server you own, with ongoing support.
Change the scope
Change the cameras, the events to detect or the success criteria.
Stop
The pilot does not commit you to a rollout.