Roll inspection report
Example data
- Roll
- Example roll
- Length inspected
- 100 m
- Cuttable width
- 1.5 m
- Buyer's limit
- 40 points per 100 square metres
Defects
| Metre mark | Across (m) | Defect | Points |
|---|---|---|---|
| 6 | 0.4 | Loose thread | 1 |
| 18 | 1.1 | Loose thread | 1 |
| 24 | 0.6 | Loose thread | 1 |
| 26 | 1.2 | Hole | 2 |
| 38 | 0.3 | Yarn buildup | 1 |
| 45 | 0.8 | Loose thread | 1 |
| 49 | 1.3 | Loop | 1 |
| 61 | 0.3 | Loose thread | 1 |
| 62 | 1.1 | Hole | 2 |
| 64 | 0.6 | Yarn buildup | 1 |
| 65 | 1.3 | Loose thread | 1 |
| 66 | 0.9 | Weave distortion | 2 |
| 68 | 0.2 | Hole | 2 |
| 71 | 0.5 | Loose thread | 1 |
| 73 | 1.2 | Weave distortion | 2 |
| 76 | 0.8 | Loop | 1 |
| 79 | 0.7 | Cross-fabric line | 4 |
| 84 | 0.4 | Hole | 2 |
| 90 | 1.1 | Loose thread | 1 |
| 96 | 0.6 | Weave distortion | 2 |
Totals
- Defects
- 20
- Points
- 30
- Points per 100 square metres
- 20.0
- Points per 100 square yards
- 16.7
Defect map
Checked by the inspector
Width readings
Length measured
Shade group
Swatch cut
Inspector's decision
Grade
Inspector
Date
